dances:fieldtown:pinwheels-tune
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dances:fieldtown:pinwheels-tune [2021/10/17 17:26] – Jeff Bigler | dances:fieldtown:pinwheels-tune [2021/10/27 18:54] (current) – Jeff Bigler | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | < | ||
| + | T:Fire | ||
| + | T:(with suggested addition) | ||
| + | M:C | ||
| + | L:1/8 | ||
| + | C:Conifer Gilbert (2020) | ||
| + | Q:133 | ||
| + | P: | ||
| + | K:G minor clef=treble | ||
| + | %%MIDI channel 1 | ||
| + | %%MIDI control 7 50 % volume = 50 | ||
| + | %%MIDI program 41 % General MIDI violin | ||
| + | %%MIDI transpose 0 | ||
| + | %%MIDI gchordoff | ||
| + | %%partsfont Times-Bold 16.0 | ||
| + | V:1 | ||
| + | P:A | ||
| + | Gd dd- dc- cd | ed cd- d4 | dc BA- AG- GF | GA Bd- d4 | | ||
| + | Gd dd- dc- cd | ef ed- d4 | dc BA- A2 F2 | G4 G4 || | ||
| + | P:B | ||
| + | gg gg- gf- fe | dc Bd- d4 | de dc- cB- B2 | AG Ac- c4 | | ||
| + | cf ff- fg- gf | ed cd- d4 | dc BA- AG- GB | A4 A4 | | ||
| + | Gg gg- gf- fe | dc Bd- d4 | dc BA- A2 F2 | G4 G4 |] | ||
| + | </ | ||
