dances:border:countercurrents
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dances:border:countercurrents [2017/06/14 21:44] – Jeff Bigler | dances:border:countercurrents [2019/07/12 10:05] (current) – Jeff Bigler | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Countercurrents ====== | ||
| + | {{page>: | ||
| + | |||
| + | ===== Detailed Description ===== | ||
| + | |||
| + | === Chorus === | ||
| + | |||
| + | // | ||
| + | |||
| + | //Middles (#3/#4):// | ||
| + | Dance once around the set clockwise, clashing on the downbeat of bars 1, 3, 5 and 7 with, in turn, #1/#6, #2/#5, #6/#1 and #5/#2, ending in the same place they started. | ||
| + | |||
| + | //Outsides (#1, #2, #5, #6):// | ||
| + | Bar 1: #1 & #6 turn out to clash with middles as they start their "solar system" | ||
| + | Bar 2: Clash up & down the set (#1 with #5 and #2 with #6) forehand-backhand-forehand, | ||
| + | Bar 3: #2 & #5 (now facing out) clash with the middles as they pass while #1 & #6 toss diagonally across the center, then rotate left to the next person. | ||
| + | Bar 4: Clash across the set (#1 with #2 and #5 with #6) F-B-F, then rotate left to the next person. | ||
| + | |||
| + | Repeat the pattern in bars 5-8. | ||
| + | |||
| + | === Dance Sequence === | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | == [Chorus] == | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | == [Chorus] == | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | == [Chorus] == | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | == [Chorus] == | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | ===== Tune ===== | ||
| + | |||
| + | | ||
| + | |||
| + | {{page>: | ||
